Standings
| # | Team | G | W | D | L | GF-GA | P |
| 1 | Almalik | - | - | - | - | - | - |
| 2 | Andijan | - | - | - | - | - | - |
| 3 | BUNYODKOR | - | - | - | - | - | - |
| 4 | Dinamo | - | - | - | - | - | - |
| 5 | Khorezm | - | - | - | - | - | - |
| 6 | Lokomotiv | - | - | - | - | - | - |
| 7 | Mash'al | - | - | - | - | - | - |
| 8 | Metallurg | - | - | - | - | - | - |
| 9 | Nasaf | - | - | - | - | - | - |
| 10 | Navbakhor | - | - | - | - | - | - |
| 11 | Neftchi | - | - | - | - | - | - |
| 12 | Pakhtakor | - | - | - | - | - | - |
| 13 | Qizilqum | - | - | - | - | - | - |
| 14 | Shurtan | - | - | - | - | - | - |

