Scorers
Oliy League Scorers
| # | Name | Team | Goals |
| 1 | Aram Vaskanyan | Lokomotiv | 2 |
| 2 | Djasur Khamroev | Almalik | 1 |
| 3 | Nosir Otaquziev | Almalik | 1 |
| 4 | Rasul Rakhmonov | Andijan | 1 |
| 5 | Shukhrat Milkholdirshaev | Andijan | 1 (1) |
| 6 | Denilson | Bunyodkor | 1 |
| 7 | Rivaldo | Bunyodkor | 1 |
| 8 | Stevica Ristic | Bunyodkor | 1 |
| 9 | Jafar Irismetov | Dinamo | 1 |
| 10 | Ilyas Khayrov | Khorezm | 1 |
| 11 | Olim Novkarov | Lokomotiv | 1 |
| 12 | Bojan Kalevic | Metallurg | 1 |
| 13 | Umid Bakiev | Neftchi | 1 |
| 14 | Bojan Miladinovic | Pakhtakor | 1 |
| 15 | Milorad Janjush | Pakhtakor | 1 |
Bunyodkor Scorers
| # | Name | Goals |
| 1 | Denilson | 1 |
| 2 | Rivaldo | 1 |
| 3 | Stevica Ristic | 1 |

