Results & Fixtures
| Date | Match | Score |
| 14.03.2009 | BUNYODKOR - Pakhtakor | -:- |
| 19.03.2009 | Metallurg - BUNYODKOR | -:- |
| 03.04.2009 | BUNYODKOR - Shurtan | -:- |
| 09.04.2009 | Lokomotiv - BUNYODKOR | -:- |
| 23.04.2009 | Qizilqum - BUNYODKOR | -:- |
| 02.05.2009 | BUNYODKOR - Neftchi | -:- |
| 06.05.2009 | BUNYODKOR - Dinamo | -:- |
| 16.05.2009 | Navbahor - BUNYODKOR | -:- |
| 22.05.2009 | BUNYODKOR - Andijan | -:- |
| 28.05.2009 | Almalik - BUNYODKOR | -:- |
| 05.06.2009 | BUNYODKOR - Mash'al | -:- |
| 14.06.2009 | Khorazm - BUNYODKOR | -:- |
| 25.07.2009 | BUNYODKOR - Nasaf | -:- |
| 01.08.2009 | BUNYODKOR - Khorazm | -:- |
| 07.08.2009 | Mash'al - BUNYODKOR | -:- |
| 14.08.2009 | BUNYODKOR - Almalik | -:- |
| 21.08.2009 | Andijan - BUNYODKOR | -:- |
| 26.08.2009 | BUNYODKOR - Navbahor | -:- |
| 11.09.2009 | Dinamo - BUNYODKOR | -:- |
| 18.09.2009 | Neftchi - BUNYODKOR | -:- |
| 25.09.2009 | BUNYODKOR - Qizilqum | -:- |
| 02.10.2009 | Nasaf - BUNYODKOR | -:- |
| 16.10.2009 | BUNYODKOR - Lokomotiv | -:- |
| 23.10.2009 | Shurtan - BUNYODKOR | -:- |
| 31.10.2009 | BUNYODKOR - Metallurg | -:- |
| 04.11.2009 | Pakhtakor - BUNYODKOR | -:- |

