ўзбекча русская wap

Pardaev Bahodir

Poll

What is your opinion about the competitive line of FC Bunyodkor?
Total votes: 5797.

Coaches

Coach Matches
Kasimov Mirjalol 159
Ergashev Hikmat 50
Skolari Luiz Felipe 38
Ziko 13
Memet Amet 9
more »

The most caps

Player Matches Minutes
Karpenko Viktor 202 14942
Hasanov Jasur 169 12329
Salomov Shavkat 159 9136
Soliev Anvarjon 157 8105
Gafurov Anvar 154 12767
more »

Topscorers

Player Goals
Soliev Anvarjon 65
Rivaldo 43
Jeparov Server 38
Karpenko Viktor 38
Salomov Shavkat 30
more »

Player of the week

Happy birthday

  • Akmal Shorakhmedov

    Defender
    10.05.1986
  • Anvar Gafurov

    Defender
    14.05.1982
  • Jaloliddin Ikromov

    Defender
    29.05.1993
  • Juraev Tulagan Toshpulatovich

    Club President
    29.05.1961
  • Murod OTAJONOV

    Coach
    09.05.1966
Apycom jQuery Menus

Pardaev Bahodir

Birthdate: 26.04.1987

Position: Forward

Season - 2013

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 4 BUNYODKOR 1-0 Gulistan 88-90

Season - 2012

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 BUNYODKOR 1-0 Mash'al 1-68
ACL 1 BUNYODKOR 1-2 Adelaide United 1-90
Oliy liga 2 Kyzylkum 2-2 BUNYODKOR 63-90 75
Uzbekistan cup 45 BUNYODKOR 5-0 Nasaf - 2 1-90 70,88,
ACL 3 Gamba Osaka 3-1 BUNYODKOR 79-90
Oliy liga 3 BUNYODKOR 3-0 Shurtan 1-60 19
Oliy liga 4 Navbahor 2-1 BUNYODKOR 54-90
Oliy liga 5 BUNYODKOR 1-1 Lokomotiv 71-90
Oliy liga 6 BUNYODKOR 3-1 Metallurg 82-90
Oliy liga 7 Bukhara 0-4 BUNYODKOR 74-90
Oliy liga 9 Dynamo 0-1 BUNYODKOR 86-90
Uzbekistan cup 46 BUNYODKOR 2-0 Shurtan 82-90
Oliy liga 10 BUNYODKOR 0-0 Nasaf 86-90
Oliy liga 12 BUNYODKOR 2-0 Pakhtakor 88-90
Uzbekistan cup 47 BUNYODKOR 3-0 Mash'al 83-90
Uzbekistan cup 46 Shurtan 0-1 BUNYODKOR 1-62
Oliy liga 16 BUNYODKOR 2-1 Neftchi 90-90
Oliy liga 21 Metallurg 1-3 BUNYODKOR 70-90
Oliy liga 22 Lokomotiv 3-1 BUNYODKOR 76-90
Oliy liga 23 BUNYODKOR 1-0 Navbahor 83-90 90
ACL 48 BUNYODKOR 1-3 Ulsan 90-90
ACL 48 Ulsan 2-0 BUNYODKOR 64-90
Oliy liga 24 Shurtan 0-1 BUNYODKOR 1-90
Oliy liga 25 BUNYODKOR 3-0 Kyzylkum 1-90 12 67
Oliy liga 26 Mash'al 0-2 BUNYODKOR 1-90 69
Uzbekistan cup 48 Pakhtakor 1-3 BUNYODKOR 84-90

Season - 2011

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 14 Sogdiana 2-3 Shurtan 1-90 69,77,
Oliy liga 15 BUNYODKOR 1-0 Sogdiana 1-90
Oliy liga 16 Sogdiana 3-1 Metallurg 1-90 81
Oliy liga 17 Navbahor 2-1 Sogdiana 1-90
Oliy liga 18 Sogdiana 2-3 Mash'al 1-90 2,35,
Oliy liga 20 Neftchi 2-1 Sogdiana 1-90
Oliy liga 21 Sogdiana 0-2 Nasaf 1-90
Oliy liga 22 Pakhtakor 1-0 Sogdiana 1-90
Oliy liga 23 Sogdiana 5-2 Olmaliq 1-90 45,73,78,
Oliy liga 24 Kyzylkum 0-0 Sogdiana 1-90 75
Oliy liga 25 Sogdiana 1-1 Andijan 1-90 53
Oliy liga 19 Bukhara 2-1 Sogdiana 1-90 64
Oliy liga 26 Dynamo 2-0 Sogdiana 1-90 45

Season - 2010

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 Navbahor 0-0 Mash'al 60-90

Season - 2009

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 19 BUNYODKOR 2-1 Nasaf 77-90
Oliy liga 16 Nasaf 2-1 Olmaliq 61-90
Oliy liga 17 Khorezm 0-0 Nasaf 89-90
Oliy liga 22 Nasaf 0-2 Dynamo 87-90
ACL 1 BUNYODKOR 2-1 Al Ittifaq 74-90
ACL 3 BUNYODKOR 2-2 Sepahon 71-90
Uzbekistan cup 46 Dynamo - Karshi 0-2 BUNYODKOR 46-90 88

Season - 2008

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 4 BUNYODKOR 5-0 Uz-Dong Ju 46-90 85
Oliy liga 9 Bukhara 0-3 BUNYODKOR 46-90 52
Oliy liga 11 Nasaf 0-0 BUNYODKOR 87-90
Oliy liga 12 BUNYODKOR 2-0 Mash'al 79-90
Oliy liga 17 Metallurg 1-2 BUNYODKOR 85-90
Oliy liga 18 BUNYODKOR 2-0 Sogdiana 70-90
Oliy liga 19 Mash'al 0-2 BUNYODKOR 85-90
Oliy liga 20 BUNYODKOR 4-0 Nasaf 58-90
Oliy liga 24 BUNYODKOR 1-0 Olmaliq 1-73
Oliy liga 25 Dynamo 0-4 BUNYODKOR 1-81
Oliy liga 26 BUNYODKOR 1-0 Kyzylkum 46-90 81
Oliy liga 30 Navbahor 1-1 BUNYODKOR 63-90
ACL 48 BUNYODKOR 1-0 Adelaide United 37-90 78
Uzbekistan cup 46 Jayhun 0-2 BUNYODKOR 57-90 67,87,
Uzbekistan cup 46 BUNYODKOR 2-0 Jayhun 1-90