ўзбекча русская wap

Salomov Shavkat

Poll

What is your opinion about the competitive line of FC Bunyodkor?
Total votes: 5808.

Coaches

Coach Matches
Kasimov Mirjalol 159
Ergashev Hikmat 50
Skolari Luiz Felipe 38
Ziko 13
Memet Amet 9
more »

The most caps

Player Matches Minutes
Karpenko Viktor 202 14942
Hasanov Jasur 169 12329
Salomov Shavkat 159 9136
Soliev Anvarjon 157 8105
Gafurov Anvar 154 12767
more »

Topscorers

Player Goals
Soliev Anvarjon 65
Rivaldo 43
Jeparov Server 38
Karpenko Viktor 38
Salomov Shavkat 30
more »

Player of the week

Happy birthday

  • Akmal Shorakhmedov

    Defender
    10.05.1986
  • Anvar Gafurov

    Defender
    14.05.1982
  • Jaloliddin Ikromov

    Defender
    29.05.1993
  • Juraev Tulagan Toshpulatovich

    Club President
    29.05.1961
  • Murod OTAJONOV

    Coach
    09.05.1966
Apycom jQuery Menus

Salomov Shavkat

Birthdate: 13.11.1985

Position: Forward

Season - 2012

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 BUNYODKOR 1-0 Mash'al 1-90
ACL 2 Pohang Steelers 0-2 BUNYODKOR 1-90
ACL 1 BUNYODKOR 1-2 Adelaide United 63-90
Oliy liga 2 Kyzylkum 2-2 BUNYODKOR 1-72
ACL 3 Gamba Osaka 3-1 BUNYODKOR 1-90
Oliy liga 3 BUNYODKOR 3-0 Shurtan 1-90 74
Oliy liga 4 Navbahor 2-1 BUNYODKOR 54-90
ACL 4 BUNYODKOR 3-2 Gamba Osaka 1-90
Oliy liga 5 BUNYODKOR 1-1 Lokomotiv 1-71
ACL 5 Adelaide United 0-0 BUNYODKOR 85-90
Oliy liga 7 Bukhara 0-4 BUNYODKOR 1-72 63
Oliy liga 8 BUNYODKOR 2-0 Olmaliq 1-90 38 16
ACL 6 BUNYODKOR 1-0 Pohang Steelers 1-81
Oliy liga 9 Dynamo 0-1 BUNYODKOR 1-90 66
ACL 46 Seongnam Ilhwa Chunma 0-1 BUNYODKOR 1-66
Uzbekistan cup 46 BUNYODKOR 2-0 Shurtan 1-90 81
Oliy liga 10 BUNYODKOR 0-0 Nasaf 1-90 86
Oliy liga 11 Neftchi 1-2 BUNYODKOR 1-76 76
Oliy liga 12 BUNYODKOR 2-0 Pakhtakor 1-88 53
Oliy liga 13 Andijan 0-2 BUNYODKOR 1-70 41
Uzbekistan cup 47 BUNYODKOR 3-0 Mash'al 59-90 68
Uzbekistan cup 47 Mash'al 0-0 BUNYODKOR 78-90 90
Uzbekistan cup 46 Shurtan 0-1 BUNYODKOR 1-90
Oliy liga 14 BUNYODKOR 0-0 Andijan 1-85 59
Oliy liga 15 Pakhtakor 1-1 BUNYODKOR 1-75 15 45
Uzbekistan cup 48 BUNYODKOR 1-1 Pakhtakor 60-90
Oliy liga 17 Nasaf 0-0 BUNYODKOR 1-89 10
Oliy liga 18 BUNYODKOR 2-1 Dynamo 86-90
Oliy liga 19 Olmaliq 2-1 BUNYODKOR 1-90 52 61
ACL 47 Adelaide United 2-2 BUNYODKOR 66-90 75
Oliy liga 20 BUNYODKOR 1-0 Bukhara 1-69
Oliy liga 21 Metallurg 1-3 BUNYODKOR 77-90
ACL 47 BUNYODKOR 3-2 Adelaide United 96-120
Oliy liga 23 BUNYODKOR 1-0 Navbahor 1-64
ACL 48 BUNYODKOR 1-3 Ulsan 68-90
ACL 48 Ulsan 2-0 BUNYODKOR 1-90
Oliy liga 24 Shurtan 0-1 BUNYODKOR 1-77
Oliy liga 25 BUNYODKOR 3-0 Kyzylkum 1-90
Oliy liga 26 Mash'al 0-2 BUNYODKOR 1-90
Uzbekistan cup 48 Pakhtakor 1-3 BUNYODKOR 1-90 54,77,
Uzbekistan cup 50 BUNYODKOR 3-0 Nasaf 1-90 8 45

Season - 2011

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 Mash'al 0-2 BUNYODKOR 1-86
Oliy liga 2 BUNYODKOR 1-0 Navbahor 1-90 2
Oliy liga 3 Metallurg 1-3 BUNYODKOR 1-90 70
Oliy liga 4 Neftchi 0-0 BUNYODKOR 1-64
Oliy liga 5 BUNYODKOR 2-0 Shurtan 1-64
Oliy liga 6 Dynamo 0-1 BUNYODKOR 80-90
Oliy liga 7 BUNYODKOR 3-1 Andijan 56-90
Oliy liga 9 BUNYODKOR 4-1 Olmaliq 1-67 12
Oliy liga 10 Pakhtakor 0-0 BUNYODKOR 1-67
Oliy liga 11 BUNYODKOR 2-1 Nasaf 65-90
Oliy liga 12 Sogdiana 1-6 BUNYODKOR 1-58
Oliy liga 14 Bukhara 0-4 BUNYODKOR 1-54 27 51
Oliy liga 15 BUNYODKOR 1-0 Sogdiana 77-90
Oliy liga 17 BUNYODKOR 2-1 Pakhtakor 1-89
Oliy liga 18 Olmaliq 1-3 BUNYODKOR 1-61
Oliy liga 19 BUNYODKOR 3-1 Kyzylkum 1-90 55 24
Oliy liga 20 Andijan 1-1 BUNYODKOR 1-87
Oliy liga 21 BUNYODKOR 2-0 Dynamo 1-75
Oliy liga 22 Shurtan 1-0 BUNYODKOR 1-73
Oliy liga 23 BUNYODKOR 1-0 Neftchi 1-79
Oliy liga 24 Metallurg 2-1 BUNYODKOR 63-90
Oliy liga 25 Navbahor 1-0 BUNYODKOR 1-90 45
Oliy liga 26 BUNYODKOR 2-0 Mash'al 1-90 60
ACL 6 Al Ittihad 1-1 BUNYODKOR 76-90
ACL 46 Sepahon 3-1 BUNYODKOR 83-90
ACL 5 BUNYODKOR 3-2 Al-Wahda 76-90
ACL 2 BUNYODKOR 0-1 Al Ittihad 1-88
ACL 1 Al-Wahda 1-1 BUNYODKOR 1-90
Uzbekistan cup 45 Khiva 1-3 BUNYODKOR 1-82
Uzbekistan cup 46 Erkurgan 1-1 BUNYODKOR 1-90
Uzbekistan cup 46 BUNYODKOR 5-0 Erkurgan 1-72
Uzbekistan cup 47 Sogdiana 1-3 BUNYODKOR 1-90
Uzbekistan cup 47 BUNYODKOR 2-0 Sogdiana 75-90

Season - 2010

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 12 BUNYODKOR 3-0 Mash'al 85-90
Oliy liga 14 Nasaf 2-0 Metallurg 1-87 64
Oliy liga 15 Pakhtakor 2-0 Nasaf 1-73
Oliy liga 22 Nasaf 0-1 BUNYODKOR 1-77
Oliy liga 16 Nasaf 2-1 Khorezm 1-90
Oliy liga 17 Mash'al 1-0 Nasaf 1-90
Oliy liga 18 Nasaf 4-0 Olmaliq 1-36 35
Oliy liga 19 Andijan 1-0 Nasaf 1-90 69
Oliy liga 20 Nasaf 1-0 Navbahor 1-90 36
Oliy liga 23 Kyzylkum 1-2 Nasaf 1-90
Oliy liga 24 Neftchi 1-2 Nasaf 1-90 35
Oliy liga 25 Nasaf 2-0 Lokomotiv 1-90
Uzbekistan cup 46 BUNYODKOR 1-1 Nasaf 77-90
ACL 3 Zob Ahan 3-0 BUNYODKOR 67-90
ACL 5 Al Ittihad 1-1 BUNYODKOR 88-90
ACL 46 Al Hilal 3-0 BUNYODKOR 76-90

Season - 2009

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 4 Lokomotiv 0-2 BUNYODKOR 1-90 37 46
Oliy liga 5 BUNYODKOR 3-0 Mash'al 1-90 54
Oliy liga 6 Khorezm 1-2 BUNYODKOR 1-55
Oliy liga 9 BUNYODKOR 4-0 Bukhara 1-58
Oliy liga 13 BUNYODKOR 6-0 Navbahor 46-90
Oliy liga 15 BUNYODKOR 5-0 Sogdiana 46-90
Oliy liga 16 Sogdiana 0-3 BUNYODKOR 70-90
Oliy liga 22 Bukhara 1-2 BUNYODKOR 1-90 36 61
Oliy liga 26 Mash'al 0-1 BUNYODKOR 1-90
Oliy liga 27 BUNYODKOR 2-1 Lokomotiv 88-90
Oliy liga 29 Kyzylkum 1-2 BUNYODKOR 84-90
ACL 2 Al Shabab 2-0 BUNYODKOR 71-90
ACL 3 BUNYODKOR 2-2 Sepahon 1-37 27
ACL 4 Sepahon 0-1 BUNYODKOR 1-46
ACL 5 Al Ittifaq 4-0 BUNYODKOR 1-44
ACL 47 Pohang Steelers 4-1 BUNYODKOR 79-90
Uzbekistan cup 47 BUNYODKOR 2-1 Shurtan 1-46 26
Uzbekistan cup 46 Dynamo - Karshi 0-2 BUNYODKOR 1-90 41

Season - 2008

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 BUNYODKOR 1-0 Navbahor 23-90
Oliy liga 2 BUNYODKOR 3-1 Neftchi 1-68
Oliy liga 3 Andijan 0-1 BUNYODKOR 61-89
Oliy liga 4 BUNYODKOR 5-0 Uz-Dong Ju 78-90 83
Oliy liga 5 Kyzylkum 1-5 BUNYODKOR 87-90
Oliy liga 6 BUNYODKOR 4-0 Dynamo 74-90
Oliy liga 7 Olmaliq 0-1 BUNYODKOR 1-90
Oliy liga 12 BUNYODKOR 2-0 Mash'al 46-90 85
Oliy liga 13 Sogdiana 0-5 BUNYODKOR 69-90
Oliy liga 14 BUNYODKOR 4-2 Metallurg 78-90 87
Oliy liga 17 Metallurg 1-2 BUNYODKOR 70-90
Oliy liga 18 BUNYODKOR 2-0 Sogdiana 75-90
Oliy liga 20 BUNYODKOR 4-0 Nasaf 63-90 72
Oliy liga 21 Shurtan 0-1 BUNYODKOR 1-78
Oliy liga 25 Dynamo 0-4 BUNYODKOR 1-80
Oliy liga 26 BUNYODKOR 1-0 Kyzylkum 85-90
Oliy liga 27 Uz-Dong Ju 1-4 BUNYODKOR 59-90 90
Oliy liga 28 BUNYODKOR 2-0 Andijan 80-90
Oliy liga 30 Navbahor 1-1 BUNYODKOR 62-90 65
ACL 1 Al Ittihad 1-0 BUNYODKOR 85-90
ACL 2 BUNYODKOR 2-0 Sepahon 50-90
ACL 4 BUNYODKOR 1-0 70-90
ACL 48 Adelaide United 3-0 BUNYODKOR 69-90
Uzbekistan cup 50 BUNYODKOR 3-1 Pakhtakor 79-120
Uzbekistan cup 47 BUNYODKOR 1-0 Dynamo 73-90
Uzbekistan cup 48 Olmaliq 1-4 BUNYODKOR 46-90
Uzbekistan cup 48 BUNYODKOR 4-0 Olmaliq 1-46

Season - 2007

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 Vobkent 0-1 BUNYODKOR 1-73
Oliy liga 2 BUNYODKOR 3-1 Lokomotiv 1-75 45
Oliy liga 3 Metallurg 0-1 BUNYODKOR 59-90
Oliy liga 4 BUNYODKOR 0-1 Traktor 1-46
Oliy liga 6 BUNYODKOR 2-0 Kyzylkum 1-65
Oliy liga 7 Dynamo 1-1 BUNYODKOR 1-62
Oliy liga 8 BUNYODKOR 3-1 Navbahor 1-63
Oliy liga 9 Bukhara 1-2 BUNYODKOR 1-78 34,50,
Oliy liga 10 BUNYODKOR 1-1 Pakhtakor 1-72
Oliy liga 11 Tupalang 1-2 BUNYODKOR 1-77
Oliy liga 12 Shurtan 0-4 BUNYODKOR 1-68
Oliy liga 13 BUNYODKOR 3-0 Nasaf 1-90 18
Oliy liga 14 Andijan 0-2 BUNYODKOR 1-58
Oliy liga 15 BUNYODKOR 0-0 Neftchi 1-64
Oliy liga 16 Neftchi 0-2 BUNYODKOR 1-65 39
Oliy liga 17 BUNYODKOR 3-0 Andijan 1-90 30
Oliy liga 18 Nasaf 1-1 BUNYODKOR 1-75 56
Oliy liga 19 BUNYODKOR 3-0 Shurtan 1-71
Oliy liga 20 BUNYODKOR 4-1 Tupalang 1-74
Oliy liga 21 Pakhtakor 0-0 BUNYODKOR 1-83
Oliy liga 22 BUNYODKOR 2-0 Bukhara 1-86
Oliy liga 23 Navbahor 1-4 BUNYODKOR 1-56
Oliy liga 24 BUNYODKOR 2-1 Dynamo 46-90
Oliy liga 25 Kyzylkum 0-2 BUNYODKOR 1-90 84
Oliy liga 26 BUNYODKOR 2-0 Mash'al 1-90
Oliy liga 27 Traktor 0-3 BUNYODKOR 1-90 64 31
Oliy liga 29 Lokomotiv 2-1 BUNYODKOR 1-90
Uzbekistan cup 50 Pakhtakor 7-6 BUNYODKOR 12-120
Uzbekistan cup 46 Traktor 0-1 BUNYODKOR 1-65
Uzbekistan cup 46 BUNYODKOR 4-0 Traktor 1-46
Uzbekistan cup 47 BUNYODKOR 3-0 Andijan 1-90 6
Uzbekistan cup 47 Andijan 0-1 BUNYODKOR 1-40
Uzbekistan cup 48 Mash'al 0-0 BUNYODKOR 1-72
Uzbekistan cup 48 BUNYODKOR 2-1 Mash'al 1-64 35