ўзбекча русская wap

Karpenko Viktor

Poll

What is your opinion about the competitive line of FC Bunyodkor?
Total votes: 5818.

Coaches

Coach Matches
Kasimov Mirjalol 159
Ergashev Hikmat 50
Skolari Luiz Felipe 38
Ziko 13
Memet Amet 9
more »

The most caps

Player Matches Minutes
Karpenko Viktor 202 14942
Hasanov Jasur 169 12329
Salomov Shavkat 159 9136
Soliev Anvarjon 157 8105
Juraev Sahob 154 11453
more »

Topscorers

Player Goals
Soliev Anvarjon 65
Rivaldo 43
Karpenko Viktor 38
Jeparov Server 38
Salomov Shavkat 30
more »

Player of the week

Happy birthday

  • Akmal Shorakhmedov

    Defender
    10.05.1986
  • Anvar Gafurov

    Defender
    14.05.1982
  • Jaloliddin Ikromov

    Defender
    29.05.1993
  • Juraev Tulagan Toshpulatovich

    Club President
    29.05.1961
  • Murod OTAJONOV

    Coach
    09.05.1966
Apycom jQuery Menus

Karpenko Viktor

Birthdate: 07.09.1977

Position: Midfielder

Season - 2012

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 BUNYODKOR 1-0 Mash'al 1-90
ACL 2 Pohang Steelers 0-2 BUNYODKOR 1-90
ACL 1 BUNYODKOR 1-2 Adelaide United 1-90
Oliy liga 2 Kyzylkum 2-2 BUNYODKOR 1-90 75
ACL 3 Gamba Osaka 3-1 BUNYODKOR 1-90 88
Oliy liga 3 BUNYODKOR 3-0 Shurtan 1-73
ACL 4 BUNYODKOR 3-2 Gamba Osaka 1-90
Oliy liga 5 BUNYODKOR 1-1 Lokomotiv 1-90 16
Oliy liga 6 BUNYODKOR 3-1 Metallurg 1-82
ACL 5 Adelaide United 0-0 BUNYODKOR 1-90
Oliy liga 7 Bukhara 0-4 BUNYODKOR 1-90 35
Oliy liga 8 BUNYODKOR 2-0 Olmaliq 1-90
ACL 6 BUNYODKOR 1-0 Pohang Steelers 1-90
Oliy liga 9 Dynamo 0-1 BUNYODKOR 1-90
Uzbekistan cup 46 BUNYODKOR 2-0 Shurtan 1-74 45
Oliy liga 10 BUNYODKOR 0-0 Nasaf 1-90
Oliy liga 11 Neftchi 1-2 BUNYODKOR 1-90
Oliy liga 12 BUNYODKOR 2-0 Pakhtakor 1-90
Oliy liga 13 Andijan 0-2 BUNYODKOR 1-90
Uzbekistan cup 47 BUNYODKOR 3-0 Mash'al 1-59
Uzbekistan cup 47 Mash'al 0-0 BUNYODKOR 1-90
Uzbekistan cup 46 Shurtan 0-1 BUNYODKOR 1-90
Oliy liga 14 BUNYODKOR 0-0 Andijan 1-90
Oliy liga 15 Pakhtakor 1-1 BUNYODKOR 1-90 15
Oliy liga 16 BUNYODKOR 2-1 Neftchi 1-90 8
Uzbekistan cup 48 BUNYODKOR 1-1 Pakhtakor 1-64
Oliy liga 17 Nasaf 0-0 BUNYODKOR 1-90
Oliy liga 18 BUNYODKOR 2-1 Dynamo 1-90 57
Oliy liga 19 Olmaliq 2-1 BUNYODKOR 1-73
ACL 47 Adelaide United 2-2 BUNYODKOR 1-84
Oliy liga 20 BUNYODKOR 1-0 Bukhara 1-46
ACL 47 BUNYODKOR 3-2 Adelaide United 1-71 20
Oliy liga 22 Lokomotiv 3-1 BUNYODKOR 1-76 3
Oliy liga 23 BUNYODKOR 1-0 Navbahor 1-68
ACL 48 BUNYODKOR 1-3 Ulsan 1-78
ACL 48 Ulsan 2-0 BUNYODKOR 1-77
Oliy liga 24 Shurtan 0-1 BUNYODKOR 1-90
Oliy liga 25 BUNYODKOR 3-0 Kyzylkum 1-90 4 12 74
Uzbekistan cup 48 Pakhtakor 1-3 BUNYODKOR 1-66
Uzbekistan cup 50 BUNYODKOR 3-0 Nasaf 1-71 45

Season - 2011

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 Mash'al 0-2 BUNYODKOR 1-90
Oliy liga 2 BUNYODKOR 1-0 Navbahor 1-90
Oliy liga 3 Metallurg 1-3 BUNYODKOR 1-90 70 73
Oliy liga 4 Neftchi 0-0 BUNYODKOR 1-90
Oliy liga 5 BUNYODKOR 2-0 Shurtan 1-90 16
Oliy liga 6 Dynamo 0-1 BUNYODKOR 1-74
Oliy liga 7 BUNYODKOR 3-1 Andijan 1-71 19
Oliy liga 8 Kyzylkum 1-4 BUNYODKOR 1-90 35 68 78
Oliy liga 9 BUNYODKOR 4-1 Olmaliq 1-83 43
Oliy liga 10 Pakhtakor 0-0 BUNYODKOR 1-90
Oliy liga 11 BUNYODKOR 2-1 Nasaf 1-85
Oliy liga 12 Sogdiana 1-6 BUNYODKOR 1-90 9,71,
Oliy liga 13 BUNYODKOR 3-0 Bukhara 1-90 7 41
Oliy liga 14 Bukhara 0-4 BUNYODKOR 1-46 27 34
Oliy liga 15 BUNYODKOR 1-0 Sogdiana 1-90
Oliy liga 16 Nasaf 0-0 BUNYODKOR 1-90
Oliy liga 17 BUNYODKOR 2-1 Pakhtakor 1-90 71
Oliy liga 18 Olmaliq 1-3 BUNYODKOR 1-79 26 54
Oliy liga 19 BUNYODKOR 3-1 Kyzylkum 1-84 39
Oliy liga 20 Andijan 1-1 BUNYODKOR 1-66
Oliy liga 21 BUNYODKOR 2-0 Dynamo 1-90 89
Oliy liga 22 Shurtan 1-0 BUNYODKOR 1-90
Oliy liga 23 BUNYODKOR 1-0 Neftchi 1-90
Oliy liga 26 BUNYODKOR 2-0 Mash'al 88-90
ACL 6 Al Ittihad 1-1 BUNYODKOR 1-90
ACL 46 Sepahon 3-1 BUNYODKOR 1-90
ACL 5 BUNYODKOR 3-2 Al-Wahda 1-90
ACL 4 Persepolis 1-3 BUNYODKOR 1-90 90
ACL 3 BUNYODKOR 0-0 Persepolis 1-90
ACL 2 BUNYODKOR 0-1 Al Ittihad 1-90
ACL 1 Al-Wahda 1-1 BUNYODKOR 1-76
Uzbekistan cup 47 BUNYODKOR 2-0 Sogdiana 1-90
Uzbekistan cup 48 BUNYODKOR 1-0 Nasaf 1-71

Season - 2010

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 BUNYODKOR 2-1 Pakhtakor 82-90
Oliy liga 3 BUNYODKOR 1-1 Shurtan 1-90
Oliy liga 4 Lokomotiv 0-4 BUNYODKOR 77-90
Oliy liga 5 BUNYODKOR 5-0 Nasaf 1-90 13
Oliy liga 6 BUNYODKOR 1-1 Kyzylkum 55-90
Oliy liga 7 BUNYODKOR 1-0 Neftchi 46-90 63
Oliy liga 8 BUNYODKOR 2-1 Dynamo 64-90
Oliy liga 10 BUNYODKOR 1-0 Andijan 56-90 76
Oliy liga 11 Olmaliq 1-3 BUNYODKOR 76-90
Oliy liga 13 Khorezm 0-1 BUNYODKOR 52-90 55
Oliy liga 14 BUNYODKOR 4-1 Khorezm 1-90
Oliy liga 15 Mash'al 0-2 BUNYODKOR 1-85
Oliy liga 16 BUNYODKOR 1-0 Olmaliq 1-90
Oliy liga 17 Andijan 0-0 BUNYODKOR 1-90
Oliy liga 18 BUNYODKOR 2-0 Navbahor 1-90 37
Oliy liga 19 Dynamo 1-2 BUNYODKOR 1-90 77 83 72
Oliy liga 20 Neftchi 0-3 BUNYODKOR 1-90 77 71
Oliy liga 21 Kyzylkum 1-0 BUNYODKOR 1-90
Oliy liga 22 Nasaf 0-1 BUNYODKOR 1-90
Oliy liga 23 BUNYODKOR 1-0 Lokomotiv 1-76
Oliy liga 24 Shurtan 0-0 BUNYODKOR 1-90
Oliy liga 25 BUNYODKOR 2-1 Metallurg 1-90 27
Oliy liga 26 Pakhtakor 0-0 BUNYODKOR 1-89
Uzbekistan cup 45 Bukhara 0-2 BUNYODKOR 83-90
Uzbekistan cup 46 Nasaf 1-2 BUNYODKOR 73-90
Uzbekistan cup 46 BUNYODKOR 1-1 Nasaf 1-90
Uzbekistan cup 47 BUNYODKOR 3-1 Andijan 1-90
Uzbekistan cup 48 Neftchi 2-3 BUNYODKOR 53-90
Uzbekistan cup 48 BUNYODKOR 4-1 Neftchi 56-90
Uzbekistan cup 50 BUNYODKOR 1-0 Shurtan 1-90
ACL 1 BUNYODKOR 3-0 Al Ittihad 1-90
ACL 2 Al-Wahda 1-2 BUNYODKOR 1-90
ACL 3 Zob Ahan 3-0 BUNYODKOR 1-90
ACL 4 BUNYODKOR 0-1 Zob Ahan 1-90
ACL 5 Al Ittihad 1-1 BUNYODKOR 1-90
ACL 6 BUNYODKOR 4-1 Al-Wahda 1-90 55
ACL 46 Al Hilal 3-0 BUNYODKOR 1-90

Season - 2009

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 Dynamo 0-1 BUNYODKOR 1-90
Oliy liga 2 BUNYODKOR 4-0 Kyzylkum 72-90 76
Oliy liga 3 Neftchi 0-3 BUNYODKOR 1-83 50
Oliy liga 4 Lokomotiv 0-2 BUNYODKOR 1-56
Oliy liga 11 BUNYODKOR 2-1 Pakhtakor 79-90
Oliy liga 12 Nasaf 1-2 BUNYODKOR 90-90
Oliy liga 16 Sogdiana 0-3 BUNYODKOR 1-77 52
Oliy liga 17 BUNYODKOR 4-1 Metallurg 60-90
Oliy liga 23 BUNYODKOR 5-0 Shurtan 1-90
Oliy liga 24 Olmaliq 2-2 BUNYODKOR 63-90
Oliy liga 25 BUNYODKOR 5-1 Khorezm 1-63
Oliy liga 26 Mash'al 0-1 BUNYODKOR 1-70 45
Oliy liga 29 Kyzylkum 1-2 BUNYODKOR 62-90
Oliy liga 30 BUNYODKOR 2-0 Dynamo 1-90
ACL 1 BUNYODKOR 2-1 Al Ittifaq 80-90
ACL 5 Al Ittifaq 4-0 BUNYODKOR 67-90
ACL 6 BUNYODKOR 0-0 Al Shabab 90-90
ACL 47 Pohang Steelers 4-1 BUNYODKOR 65-90 89
ACL 47 BUNYODKOR 3-1 Pohang Steelers 1-90 29
Uzbekistan cup 50 Pakhtakor 1-0 BUNYODKOR 73-90
Uzbekistan cup 48 BUNYODKOR 3-0 Nasaf 79-90
Uzbekistan cup 47 BUNYODKOR 2-1 Shurtan 1-57
Uzbekistan cup 48 Nasaf 0-2 BUNYODKOR 1-86 81

Season - 2008

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 1 BUNYODKOR 1-0 Navbahor 1-90
Oliy liga 2 BUNYODKOR 3-1 Neftchi 1-75 18
Oliy liga 3 Andijan 0-1 BUNYODKOR 1-90
Oliy liga 4 BUNYODKOR 5-0 Uz-Dong Ju 1-46
Oliy liga 5 Kyzylkum 1-5 BUNYODKOR 46-90 88
Oliy liga 6 BUNYODKOR 4-0 Dynamo 1-90
Oliy liga 8 BUNYODKOR 2-0 Lokomotiv 1-80
Oliy liga 9 Bukhara 0-3 BUNYODKOR 1-75 28
Oliy liga 10 BUNYODKOR 7-0 Shurtan 1-90 21,28,41, 60
Oliy liga 11 Nasaf 0-0 BUNYODKOR 1-90
Oliy liga 12 BUNYODKOR 2-0 Mash'al 1-90 65
Oliy liga 13 Sogdiana 0-5 BUNYODKOR 1-78 11 61
Oliy liga 14 BUNYODKOR 4-2 Metallurg 1-78
Oliy liga 15 Pakhtakor 1-1 BUNYODKOR 1-86
Oliy liga 16 BUNYODKOR 1-1 Pakhtakor 1-90
Oliy liga 17 Metallurg 1-2 BUNYODKOR 1-70
Oliy liga 18 BUNYODKOR 2-0 Sogdiana 46-90
Oliy liga 19 Mash'al 0-2 BUNYODKOR 1-76
Oliy liga 21 Shurtan 0-1 BUNYODKOR 1-90
Oliy liga 22 BUNYODKOR 2-0 Bukhara 1-65
Oliy liga 24 BUNYODKOR 1-0 Olmaliq 1-70
Oliy liga 25 Dynamo 0-4 BUNYODKOR 72-90
Oliy liga 27 Uz-Dong Ju 1-4 BUNYODKOR 80-90
Oliy liga 29 Neftchi 2-1 BUNYODKOR 1-64
Oliy liga 30 Navbahor 1-1 BUNYODKOR 1-90 60
ACL 1 Al Ittihad 1-0 BUNYODKOR 1-85
ACL 2 BUNYODKOR 2-0 Sepahon 1-90
ACL 3 0-2 BUNYODKOR 1-90
ACL 4 BUNYODKOR 1-0 1-85
ACL 5 BUNYODKOR 2-0 Al Ittihad 1-72
ACL 6 Sepahon 1-1 BUNYODKOR 1-90
ACL 47 Saipa 2-2 BUNYODKOR 86-90
Uzbekistan cup 47 BUNYODKOR 1-0 Dynamo 1-62
Uzbekistan cup 48 Olmaliq 1-4 BUNYODKOR 1-66
Uzbekistan cup 48 BUNYODKOR 4-0 Olmaliq 1-46

Season - 2007

Tournament Tour Match Minutes Goal Assist Yellow Red
Oliy liga 3 Metallurg 0-1 BUNYODKOR 1-85
Oliy liga 4 BUNYODKOR 0-1 Traktor 1-90
Oliy liga 5 Mash'al 0-1 BUNYODKOR 1-90 18
Oliy liga 6 BUNYODKOR 2-0 Kyzylkum 1-90
Oliy liga 7 Dynamo 1-1 BUNYODKOR 1-90
Oliy liga 8 BUNYODKOR 3-1 Navbahor 1-90 15,84,
Oliy liga 9 Bukhara 1-2 BUNYODKOR 1-90
Oliy liga 10 BUNYODKOR 1-1 Pakhtakor 1-90
Oliy liga 11 Tupalang 1-2 BUNYODKOR 1-90
Oliy liga 12 Shurtan 0-4 BUNYODKOR 1-81
Oliy liga 13 BUNYODKOR 3-0 Nasaf 1-71 67
Oliy liga 14 Andijan 0-2 BUNYODKOR 1-90
Oliy liga 15 BUNYODKOR 0-0 Neftchi 1-90
Oliy liga 16 Neftchi 0-2 BUNYODKOR 46-90
Oliy liga 17 BUNYODKOR 3-0 Andijan 1-90 42
Oliy liga 18 Nasaf 1-1 BUNYODKOR 1-90
Oliy liga 19 BUNYODKOR 3-0 Shurtan 1-90 36
Oliy liga 20 BUNYODKOR 4-1 Tupalang 1-90
Oliy liga 21 Pakhtakor 0-0 BUNYODKOR 1-90
Oliy liga 22 BUNYODKOR 2-0 Bukhara 46-90
Oliy liga 23 Navbahor 1-4 BUNYODKOR 1-66 54
Oliy liga 24 BUNYODKOR 2-1 Dynamo 1-80
Oliy liga 25 Kyzylkum 0-2 BUNYODKOR 1-90
Oliy liga 26 BUNYODKOR 2-0 Mash'al 1-90
Oliy liga 27 Traktor 0-3 BUNYODKOR 1-90 70
Oliy liga 29 Lokomotiv 2-1 BUNYODKOR 1-90
Oliy liga 30 BUNYODKOR 6-1 Vobkent 1-46 29
Uzbekistan cup 50 Pakhtakor 7-6 BUNYODKOR 1-120
Uzbekistan cup 46 Traktor 0-1 BUNYODKOR 1-90 35
Uzbekistan cup 46 BUNYODKOR 4-0 Traktor 1-68
Uzbekistan cup 47 Andijan 0-1 BUNYODKOR 1-82
Uzbekistan cup 48 Mash'al 0-0 BUNYODKOR 1-46
Uzbekistan cup 48 BUNYODKOR 2-1 Mash'al 1-90