|
||
| Coach | Matches | |||
|---|---|---|---|---|
| Kasimov Mirjalol | 161 | |||
| Ergashev Hikmat | 50 | |||
| Skolari Luiz Felipe | 38 | |||
| Ziko | 13 | |||
| Memet Amet | 9 | |||
| more » | ||||
| Player | Matches | Minutes | ||
|---|---|---|---|---|
| Karpenko Viktor | 202 | 14942 | ||
| Hasanov Jasur | 171 | 12457 | ||
| Salomov Shavkat | 159 | 9136 | ||
| Soliev Anvarjon | 157 | 8105 | ||
| Juraev Sahob | 156 | 11617 | ||
| more » | ||||
| Player | Goals | |||
|---|---|---|---|---|
| Soliev Anvarjon | 65 | |||
| Rivaldo | 43 | |||
| Jeparov Server | 38 | |||
| Karpenko Viktor | 38 | |||
| Salomov Shavkat | 30 | |||
| more » | ||||

“Adelaide United” will face “Bunyodkor”, having optimal squad. “Reds” have no suspended or injured players.
“Adelaide” is going on the 9th position in Hyundai A-League, so reds have only way to do the best in AFC Champions League to save the failed season. And everybody in team knows it well.
Regarding to “Bunyodkor”, “swallows” came to Adelaide without two top defenders. Right wing defender Sakhob Juraev is injured and central back Artiom Filiposian is suspended after two yellows, which he got in matches against “Gamba Osaka”.